How Moissanite is Measured for Size
The size of moissanite is gauged by length rather than carats. Carats are used action the weight of natural diamonds. Since moissanite is around 10% lighter than an all-natural diamond, moissanite is gauged by millimeters as opposed to carats.
It is uncomplicated, nevertheless, to contrast the two. A 6.5 mm moissanite round-cut rock, for instance, would certainly amount to a 1-carat diamond of the same size, but will certainly weigh less. To the eye of the others, they would look the same.
Do carats still apply to moissanites?
we’re not attempting to trick you, yet this is a yes and no answer. Let us explain! All gems have a carat weight, however are sold in various ways. Moissanites are offered by their calibrated size, not by their weight.
On the other hand, rubies are marketed by their carat weight. Appears straightforward enough, right?!
Check out our complete buyer guide to moissanite rings.
How do mm and carat sizing compare?
Various gems will have various weight translations and different styles of cuts with the same diameter measurements will certainly weigh different.
Right here is a chart by size & shape to assist you in determining what size to obtain.
Moissanite Round mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
6.5mm | 1.00ct |
7.5mm | 1.50-1.7ct |
8.5mm | 2ct |
9mm | 2.50-2.70ct |
9.5mm | 3.0ct |
10mm | 3.5-3.6ct |
10.5mm | 4.20ct |
11mm | 4.75ct |
11.5mm | 5.37ct |
12mm | 6.13ct |
Moissanite Cushion mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
6.5mm | 0.90-1.00ct |
7.0mm | 1.50-1.7ct |
7.5mm | 2ct |
8mm | 2.4-2.5ct |
8.5mm | 2.5-2.8ct |
9mm | 3-3.3ct |
9.5mm | 4-4.2ct |
10mm | 5.5-5.8ct |
10.5mm | 5.8ct |
Moissanite Princess mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
6.5mm | 1.7ct |
7.0mm | 2.1ct |
7.5mm | 2.5ct |
8mm | 3.1ct |
8.5mm | 3.6ct |
9mm | 4.3ct |
10mm | 5.97ct |
Moissanite Oval mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
7x5mm | 1.00ct |
8x6mm | 1.50-1.7ct |
9x7mm | 2ct |
9.5x7mm | 2.2ct |
10x7mm | 2.82ct |
10×7.5mm | 2.87ct |
10x8mm | 3ct |
11x9mm | 4.2ct |
12x10mm | 5.8ct |
14x10mm | 7.75ct |
Moissanite Pear mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
8x5mm | 0.9-1.00ct |
9x6mm | 1.50-1.7ct |
10x7mm | 1.9-2.01ct |
12x8mm | 3.5-3.6ct |
13x9mm | 4.7ct |
Moissanite Radiant mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
6x4mm | 0.7ct |
7x5mm | 1.2ct |
8x6mm | 1.8ct |
9x7mm | 2.95ct |
10x8mm | 3.90ct |
11x9mm | 5.3ct |
Moissanite Emerald mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
7x5mm | 1.05ct |
8x6mm | 1.5-1.75ct |
9x7mm | 2.5-2.6ct |
10x8mm | 3.2-3.5ct |
11x9mm | 4.9ct |
Moissanite Marquise mm size to carat size chart
Moissanite Size | Diamond Equivalent Weight (Dew) |
10x5mm | 1ct |
11×5.5mm | 1.42ct |
12x6mm | 1.8ct |
13×6.5mm | 2.23ct |
14x7mm | 3.05ct |
16x8mm | 3.68ct |