The Best Non-Diamond Engagement Rings
When it comes to choosing an engagement ring, there is
When it comes to choosing an engagement ring, there is
Your wedding day is undoubtedly one of the most memorable
In recent years, Moissanite Tennis Necklaces have emerged as a
Welcome to the world of unconventional elegance and avant-garde charm.
Skinny band engagement rings have gained immense popularity in recent
When we conjure images of gold, our minds typically wander
Split shank engagement rings offer an exquisite and distinctive way
Infinity Moissanite Bands have an appeal that has actually entranced
Colored moissanite is an increasingly sought-after and eye-catching alternative to
Opal jewelry, with its entrancing kaleidoscope of colors, is the
Are you an October baby or know someone who is?
Welcome to the world of moissanite earrings! If you’re drawn
Be the first to know. Sign up for the newsletter today!
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
Inside Dia. | Inside Circ. | Size | |||
---|---|---|---|---|---|
MM | MM |
US CA |
UK AU ZA |
FR DE |
EUR IT ES |
14.1 | 44.2 | 3 | F | 44 | 4.25 |
14.5 | 45.5 | 3.5 | G | 45.5 | 5.5 |
14.9 | 46.8 | 4 | H | 47 | 6.75 |
15.3 | 48 | 4.5 | I | 48 | 8 |
15.7 | 49.3 | 5 | J-1/2 | 50 | 9.25 |
16.1 | 50.6 | 5.5 | K-1/2 | 51 | 10.5 |
16.5 | 51.9 | 6 | L-1/2 | 52 | 11.75 |
16.9 | 53.1 | 6.5 | M-1/2 | 53 | 13.25 |
17.3 | 54.4 | 7 | N-1/2 | 54 | 14.5 |
17.7 | 55.7 | 7.5 | O-1/2 | 56 | 15.75 |
18.1 | 57 | 8 | P-1/2 | 57 | 17 |
18.5 | 58.3 | 8.5 | Q-1/2 | 58 | 18.25 |
19 | 59.5 | 9 | R-1/2 | 60 | 19.5 |
19.4 | 60.8 | 9.5 | S-1/2 | 61 | 20.75 |
19.8 | 62.1 | 10 | T-1/2 | 62 | 22 |
20.2 | 63.4 | 10.5 | U-1/2 | 63 | 23.25 |
20.6 | 64.6 | 11 | V-1/2 | 64 | 24.75 |
21 | 65.9 | 11.5 | W-1/2 | 66 | 26 |
21.4 | 67.2 | 12 | X-1/2 | 67 | 27.25 |
21.8 | 68.5 | 12.5 | Z | 68 | 28.5 |
22.2 | 69.7 | 13 | Z+1 | 70 | 29.75 |
22.6 | 71 | 13.5 | Z+1.5 | 71 | 31 |
23 | 72.3 | 14 | Z+2 | 72 | 32.25 |
23.4 | 73.5 | 14.5 | Z+2.5 | 73.5 | 33.5 |
23.8 | 74.8 | 15 | Z+3 | 75 | 34.75 |
Other Tips
1) Measure your finger in warm temperatures at the end of the day.
2) If your knuckle is a lot larger than the base of your finger, measure both the base of your finger and your knuckle and select a size between the two.
3) When considering a wide band, move up a size from your measurement, for comfort’s sake.